Gantry and Non-Gantry type configurations for high speed wafer handling with short tact time.
Robots and Design's Cartesian Z axis Robot is a combination of Cartesian Z axis and link structure, available in Gantry or Non-Gantry type configurations. Designed for high speed and precise wafer handling with short tact time, it is suitable for lower passline applications.
| Gantry Type | Non-Gantry Type | |
|---|---|---|
| Motion Range | ||
| R1,R2 axis (Extension) | 680 mm | 560 mm |
| T axis (Rotation) | 330 deg | 210 deg |
| Z axis (Up/down) | 1550 mm | 1100 mm |
| X axis (Traverse) Optional | ○ | ○ |
| Performance - Max Speed | ||
| R1,R2 axis (Extension) | 247 deg/sec | 247 deg/sec |
| T axis (Rotation) | 211 deg/sec | 211 deg/sec |
| Z axis (Up/down) | 500 mm/sec | 500 mm/sec |
| X axis (Traverse) | 1000 mm/sec | 1000 mm/sec |
| Repeatability | ||
| R1,R2 axis (Extension) | ±0.05 mm | ±0.1 mm |
| T axis (Rotation) | ±0.01 deg | ±0.1 deg |
| Z axis (Up/down) | ±0.05 mm | ±0.1 mm |
| X axis (Traverse) | ±0.02 mm | ±0.1 mm |
Contact us to discuss your automation needs.
Get in Touch